Corporate insiders — SEC Form 4
Officers, directors, and 10% owners must report trades in their own company within two business days. Parsed from SEC EDGAR within hours of filing.
Executives, Congress, and activist investors must disclose every trade. The Greedyness Score rates each filing 0–100 for structural conviction — so you know which ones deserve your attention.
| Filing Date | Trade Date | Ticker | Company | Insider | Role | Type | Price | Shares | Value | Greedyness | OWN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12 | Jun 11 | NVRA | Novara Systems | R. Calloway | 1 | BUY | $248.50 | 240,000 | $59.6M | 94 | 13.0% |
| Jun 12 | Jun 10 | HLXT | Helix Therapeutics | D. Okafor | 1 | SELL | $182.40 | 120,000 | $21.9M | 88 | 2.1% |
| Jun 11 | Jun 10 | ARCM | Arclight Materials | M. Reinhart | 1 | BUY | $214.30 | 88,000 | $18.9M | 81 | 0.3% |
| Jun 11 | Jun 09 | VLTN | Veltron Industries | S. Marchetti | 1 | SELL | $448.20 | 45,000 | $20.2M | 67 | 0.1% |
| Jun 10 | Jun 09 | QNTS | Quantis Networks | A. Lindqvist | 1 | SELL | $502.10 | 60,000 | $30.1M | 72 | 13.5% |
| Jun 10 | Jun 08 | MERD | Meridian Dynamics | J. Whitfield | 2 | BUY | $186.40 | 140,000 | $26.1M | 90 | 0.2% |
A CEO doubling their stake is not a routine officer trade. The score weighs the seniority and information access of whoever filed.
Trade size versus the filer's own history, and how much the trade changes their position — quantified on every filing.
Same-day filings and clustered buys by multiple insiders inside a week tell a different story than a slow, solo disclosure.
Six transparent factors — who traded, cluster activity, size versus history, position impact, filing speed, and ownership form — combine into a 0–100 score with explicit bands: Weak, Mixed, Moderate, Strong. No black box: you can inspect every factor, and even re-weight the model yourself inside the app.
Scores describe filing structure. They are not investment advice and do not predict returns.
Officers, directors, and 10% owners must report trades in their own company within two business days. Parsed from SEC EDGAR within hours of filing.
Members of Congress disclose trades within 45 days. Scored for disclosure timeliness, trade size range, committee relevance, and chamber context.
Investors crossing 5% ownership with control intent file within five business days. Scored for stake size, urgency, velocity, and filer track record.
Every filing rated 0–100 for structural conviction across six transparent factors — with personalizable weights and a live preview inside the app.
Form 4 filings parsed and surfaced within hours of hitting SEC EDGAR, with congressional STOCK Act and Schedule 13D coverage rolling out.
Follow the tickers and executives you care about and get notified the moment a new filing lands — filtered by your minimum Greedyness Score.
| Filing Date | Trade Date | Ticker | Company | Insider | Role | Type | Price | Shares | Value | Greedyness | OWN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12 | Jun 11 | NVRA | Novara Systems | R. Calloway | 1 | BUY | $248.50 | 240,000 | $59.6M | 94 | 13.0% |
| Jun 12 | Jun 10 | HLXT | Helix Therapeutics | D. Okafor | 1 | SELL | $182.40 | 120,000 | $21.9M | 88 | 2.1% |
| Jun 11 | Jun 10 | ARCM | Arclight Materials | M. Reinhart | 1 | BUY | $214.30 | 88,000 | $18.9M | 81 | 0.3% |
| Jun 11 | Jun 09 | VLTN | Veltron Industries | S. Marchetti | 1 | SELL | $448.20 | 45,000 | $20.2M | 67 | 0.1% |
| Jun 10 | Jun 09 | QNTS | Quantis Networks | A. Lindqvist | 1 | SELL | $502.10 | 60,000 | $30.1M | 72 | 13.5% |
| Jun 10 | Jun 08 | MERD | Meridian Dynamics | J. Whitfield | 2 | BUY | $186.40 | 140,000 | $26.1M | 90 | 0.2% |
Paid tiers may come later; early users will be told well in advance.